<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Connectivity &#38; Development</title>
	<atom:link href="http://libraryconnectivity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://libraryconnectivity.org</link>
	<description>FHWA Pooled Fund Study TPF-5(237)</description>
	<lastBuildDate>Fri, 17 May 2013 17:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Q1 2013 Pooled Fund Report</title>
		<link>http://libraryconnectivity.org/2013/05/q1-2013-pooled-fund-report/</link>
		<comments>http://libraryconnectivity.org/2013/05/q1-2013-pooled-fund-report/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:13:53 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1993</guid>
		<description><![CDATA[Hi Members and Partners! The first quarter report is now available on the TPF site. Quarterly Report: January &#8211; March 2013 &#160;]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/05/q1-2013-pooled-fund-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 DOT State Stats &#8211; MTKN</title>
		<link>http://libraryconnectivity.org/2013/05/2012-dot-state-stats-mtkn/</link>
		<comments>http://libraryconnectivity.org/2013/05/2012-dot-state-stats-mtkn/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:55:17 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[MTKN]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[TKNs]]></category>
		<category><![CDATA[DOTs]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1991</guid>
		<description><![CDATA[The MTKN  2012 synthesis is available! This report provides a list of metrics, facts and figures from 41 state Departments of Transportation (DOTs). The result of a comprehensive literature search, it can be used to compare states. DOT State Stats]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/05/2012-dot-state-stats-mtkn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Public Library of America</title>
		<link>http://libraryconnectivity.org/2013/04/digital-public-library-of-america/</link>
		<comments>http://libraryconnectivity.org/2013/04/digital-public-library-of-america/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:30:06 +0000</pubDate>
		<dc:creator>jwalters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1963</guid>
		<description><![CDATA[The Digital Public Library of America has launched a new website! The new platform aggregates digital resources from libraries and museums across the United States. Original story published @ http://www.centerdigitaled.com/news/The-Digital-Public-Library-of-America-Opens-Access-to-Resources.html]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/04/digital-public-library-of-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Library Week April 14-20, 2013</title>
		<link>http://libraryconnectivity.org/2013/04/national-library-week-april-14-20-2013/</link>
		<comments>http://libraryconnectivity.org/2013/04/national-library-week-april-14-20-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:49:41 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[ALA]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[National Library Week]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1953</guid>
		<description><![CDATA[It&#8217;s National Library Week &#8211; time to show off our services and resources to our customers, patrons and clients. Whatever you call them, their information and research needs are what we&#8217;re here to serve. This week is a perfect opportunity to invite your colleagues in to the library and show your stuff! This year&#8217;s ALA [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/04/national-library-week-april-14-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibGuide, ETKN: Recommended Resources for Engineers</title>
		<link>http://libraryconnectivity.org/2013/04/libguide-etkn-recommended-resources-for-engineers/</link>
		<comments>http://libraryconnectivity.org/2013/04/libguide-etkn-recommended-resources-for-engineers/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:00:07 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[ETKN]]></category>
		<category><![CDATA[LibGuides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[TKNs]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1938</guid>
		<description><![CDATA[A new LibGuide, Eastern Transportation Knowledge Network: Recommended Resources for Engineers, hosted by the University of Arkansas Libraries, is currently available at http://uark.libguides.com/etkn This LibGuide is intended as a one-stop transportation research portal.  It is a dynamic tool in that anyone, including endusers/clients can contribute to it&#8217;s development.  Great job, ETKN!]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/04/libguide-etkn-recommended-resources-for-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the TKN Movement</title>
		<link>http://libraryconnectivity.org/2013/03/join-the-tkn-movement/</link>
		<comments>http://libraryconnectivity.org/2013/03/join-the-tkn-movement/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:45:29 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[ETKN]]></category>
		<category><![CDATA[MTKN]]></category>
		<category><![CDATA[TKNs]]></category>
		<category><![CDATA[WTKN]]></category>
		<category><![CDATA[TKN]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1920</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/03/join-the-tkn-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBSCO Ebooks Engineering Core Trial is LIVE</title>
		<link>http://libraryconnectivity.org/2013/03/ebsco-ebooks-engineering-core-trial-is-live/</link>
		<comments>http://libraryconnectivity.org/2013/03/ebsco-ebooks-engineering-core-trial-is-live/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:22:09 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[EBSCO EngineeringCore]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Subscriptions]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1915</guid>
		<description><![CDATA[UPDATE: We have extended the trial through National Library Week! It will end April 19th. We have a free trial to EBSCO Ebooks Engineering Core through March 31. Please use it,  put it through the paces, kick the tires &#8212; and promote it throughout your departments! (EngineeringCore Flyer (PDF)) The trial is accessed through a [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/03/ebsco-ebooks-engineering-core-trial-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Meta Searches</title>
		<link>http://libraryconnectivity.org/2013/03/transportation-meta-searches/</link>
		<comments>http://libraryconnectivity.org/2013/03/transportation-meta-searches/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:33:45 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[LTAP]]></category>
		<category><![CDATA[Meta Search Engines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[TTAP]]></category>
		<category><![CDATA[meta search]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1849</guid>
		<description><![CDATA[Are you using the Transportation Meta Search tools? Focus your search and avoid wading through millions of irrelevant Google results. Work smarter, not harder! Transportation Meta Search University Transportation Center Search Engine Public Transit Agencies State DOT metasearch Metropolitan Planning Organizations Transportation research needs U.S. State Public Utilities Commissions LTAP &#38; TTAP Centers Iowa Custom [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/03/transportation-meta-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Report Card on America&#8217;s Infrastructure</title>
		<link>http://libraryconnectivity.org/2013/03/2013-report-card-on-americas-infrastructure/</link>
		<comments>http://libraryconnectivity.org/2013/03/2013-report-card-on-americas-infrastructure/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:16:32 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[ASCE]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Subscriptions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1785</guid>
		<description><![CDATA[&#160; Click here to add to your calendar.]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/03/2013-report-card-on-americas-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDA Toolkit Subscription</title>
		<link>http://libraryconnectivity.org/2013/02/rda-toolkit-subscription/</link>
		<comments>http://libraryconnectivity.org/2013/02/rda-toolkit-subscription/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:40:16 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Subscriptions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cataloging]]></category>
		<category><![CDATA[RDA]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1799</guid>
		<description><![CDATA[Who wants in on an RDA Toolkit Subscription? We have been offered a consortium discount schedule ranging from 5%-15% discount, depending on the number of members who opt in. It&#8217;s very cost effective to begin with at $195 per library, with a host of options to suit our needs. After looking at the pricing options, [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/02/rda-toolkit-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent E-books!</title>
		<link>http://libraryconnectivity.org/2013/02/permanent-e-books/</link>
		<comments>http://libraryconnectivity.org/2013/02/permanent-e-books/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:54:18 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[E-books]]></category>
		<category><![CDATA[EBSCO]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1764</guid>
		<description><![CDATA[&#160; IPSWICH, Mass. — February 5, 2013 — EBSCO Publishing (EBSCO) has released EngineeringCore™ and ITCore™, two e-book subscription collections designed to support the learning and reference needs of engineering and technology professionals. The collections are available as annual subscriptions that give users unlimited access to all titles. &#8220;Customers have the ability to add individual [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/02/permanent-e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Community to Technology&#8230;and Back Again</title>
		<link>http://libraryconnectivity.org/2013/02/from-community-to-technology-and-back-again/</link>
		<comments>http://libraryconnectivity.org/2013/02/from-community-to-technology-and-back-again/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:31:16 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[Librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[National Library Week]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OCLC]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[OCLC Next Space]]></category>
		<category><![CDATA[Personal Networks]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1758</guid>
		<description><![CDATA[Next Space: The OCLC Newsletter No.20, ISSN: 1559-0011, January 2013 Part 1 of 2: The rise of personal networks By Andy Havens “[People] are connecting, forming networked communities that allow them to rapidly share information and self-organize into powerful interest groups. Companies will have to be more responsive to customer needs and demands if they [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/02/from-community-to-technology-and-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is YOUR Library&#8217;s Value?</title>
		<link>http://libraryconnectivity.org/2013/01/what-is-your-librarys-value/</link>
		<comments>http://libraryconnectivity.org/2013/01/what-is-your-librarys-value/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:10:01 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Library Services]]></category>
		<category><![CDATA[Toolkit]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1709</guid>
		<description><![CDATA[The Transportation Library Connectivity &#38; Development Pooled Fund Study is thrilled to announce the publication of Proving Your Library&#8217;s Value: a Toolkit for Librarians! The Toolkit is available to help you define and communicate the value that your library brings to the parent organization. Authors A.J. Million (Univ. Missouri), Sheila M. Hatchell (Mn/DOT) and Roberto [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/01/what-is-your-librarys-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Librarians Worth?</title>
		<link>http://libraryconnectivity.org/2013/01/what-are-librarians-worth/</link>
		<comments>http://libraryconnectivity.org/2013/01/what-are-librarians-worth/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:08:39 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[Librarians]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1702</guid>
		<description><![CDATA[This is clearly a representation of the life of public librarians. I&#8217;d like to see one for transportation. Future project?]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/01/what-are-librarians-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure-Vital Economic Asset</title>
		<link>http://libraryconnectivity.org/2013/01/1690/</link>
		<comments>http://libraryconnectivity.org/2013/01/1690/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:05:55 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[ASCE]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1690</guid>
		<description><![CDATA[ASCE’s Failure to Act economic report series shows that with an additional investment of $157 billion a year between now and 2020, the U.S. can eliminate drag on economic growth and protect: $3.1 trillion in GDP, almost the equivalent of Germany’s entire GDP $1.1 trillion in U.S. trade value, equivalent to Mexico’s GDP 3.5 million [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/01/1690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pooled Fund ASCE Library Subscription is LIVE!</title>
		<link>http://libraryconnectivity.org/2013/01/pooled-fund-asce-library-subscription-is-live/</link>
		<comments>http://libraryconnectivity.org/2013/01/pooled-fund-asce-library-subscription-is-live/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:14:15 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Subscriptions]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1683</guid>
		<description><![CDATA[We keep evolving as a vibrant transportation library consortium with the projects, services and resources our members work on and enjoy. The newest addition to our growing list of group subscriptions is&#8230;.the ASCE Library (with Proceedings no less!). The participating DOT libraries have opted in and will have access this year: ﻿IL, MI, NY, OR, [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/01/pooled-fund-asce-library-subscription-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETKN 2013 Election Results</title>
		<link>http://libraryconnectivity.org/2013/01/etkn-2013-election-results/</link>
		<comments>http://libraryconnectivity.org/2013/01/etkn-2013-election-results/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:19:22 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[ETKN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TKNs]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1671</guid>
		<description><![CDATA[Congratulations to the 2013 ETKN officers! Patricia Kirkwood, University of Arkansas: Chair-Elect of the ETKN *Lamara C  Williams, North Carolina Department of Transportation: Recording Secretary *Carol Paszamant,  New Jersey Department of Transportation, as 2012 Chair-Elect will assume the position of Chair. *TPF-5(237) Members &#160; &#160; ﻿﻿]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/01/etkn-2013-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 TLR Schedule</title>
		<link>http://libraryconnectivity.org/2013/01/2013-tlr-schedule/</link>
		<comments>http://libraryconnectivity.org/2013/01/2013-tlr-schedule/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:03:54 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1640</guid>
		<description><![CDATA[The Transportation Librarians Roundtable series features speakers and open forums for learning and discussion on topics and technologies that affect our profession. Roundtables are held (with noted exceptions) on the second Thursday of each month at 2:00 pm Eastern. Mark your calendars &#8211; these TLRs are not to be missed! Upcoming Sessions January 24, 2013 [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/01/2013-tlr-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRB Webinar: Updated Research in Progress (RiP) Database Interface</title>
		<link>http://libraryconnectivity.org/2013/01/trb-webinar-updated-research-in-progress-rip-database-interface/</link>
		<comments>http://libraryconnectivity.org/2013/01/trb-webinar-updated-research-in-progress-rip-database-interface/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 12:48:43 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[RiP]]></category>
		<category><![CDATA[TRB]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1621</guid>
		<description><![CDATA[TRB Webinar: Learning about and Using the Updated Research in Progress (RiP) Database Interface TRB will conduct a webinar on February 13, 2013, from 2 p.m.- 3 p.m. ET that will provide users of the TRB’s Research in Progress (RiP) website with information about RiP’s updated search interface and new search functionality. Participants must register [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/01/trb-webinar-updated-research-in-progress-rip-database-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRB Webinar: New TRID Interface</title>
		<link>http://libraryconnectivity.org/2013/01/trb-webinar-new-trid-interface/</link>
		<comments>http://libraryconnectivity.org/2013/01/trb-webinar-new-trid-interface/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:30:19 +0000</pubDate>
		<dc:creator>Maggie Sacco</dc:creator>
				<category><![CDATA[TRB]]></category>
		<category><![CDATA[TRID]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://libraryconnectivity.org/?p=1616</guid>
		<description><![CDATA[TRB Webinar: Learning about and Using the Updated TRID Interface TRB will conduct a webinar on February 20, 2013, from 2 p.m.- 3 p.m. ET that will provide users of TRB’s TRID Database with information about navigating with an updated interface and new search functions. Participants must register in advance of the webinar, there are [...]]]></description>
		<wfw:commentRss>http://libraryconnectivity.org/2013/01/trb-webinar-new-trid-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
